| Property | Description | Returns |
|---|---|---|
| from | Gets the start date ("Y-m-d H:i:s" format) from which the discount becomes applicable. | string |
| to | Gets the end date ("Y-m-d H:i:s" format) until which the discount remains applicable. | string |
| displayType | Returns the nice name of a condition type | string |
| type | Returns the type of condition | string |
| snakeType | Returns the type of condition in the snake case format: lowercase and connected by underline | string |
| slugType | Returns the type of condition in the slug format: lowercase and connected by hyphen | string |
| id | int | |
| name | string | |
| data | array | |
| active | bool | |
| created | Date the record was created. | DateTime |
| modified | Last modification date for the record. | DateTime |
| rule | Rule |
Discounts\Models\Api\DateCondition
Date condition describes the conditions that need to be met for the discount to be applied; based on a specific date range. The discount will only be applicable within the specified date range.